Pokey Reddick
Eldon Wade Reddick
Born: October 6, 1964
Halifax, NS Canada
Position: G
Height: 5'8"
Weight: 170
Shoot/Catch: Left
Career: 1986-1993
Minor league statistics
Pokey Reddick compiled a career record of 46 wins, 58 losses and 16 ties with a goals against average of 3.71 in his career with the Winnipeg Jets, Edmonton Oilers and Florida Panthers. He began playing during the 1986 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Winnipeg Jets | 48 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Winnipeg Jets | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Winnipeg Jets | 41 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Edmonton Oilers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Edmonton Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Florida Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 132 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Winnipeg Jets | 48 | 2762 | 21 | 21 | 4 | 2 | 0 | 149 | 3.24 | 1405 | 1256 | .894 |
1987-88 | NHL | Winnipeg Jets | 28 | 1487 | 9 | 13 | 3 | 1 | 0 | 102 | 4.12 | 814 | 712 | .875 |
1988-89 | NHL | Winnipeg Jets | 41 | 2109 | 11 | 17 | 7 | 3 | 0 | 144 | 4.10 | 1276 | 1132 | .887 |
1989-90 | NHL | Edmonton Oilers | 11 | 604 | 5 | 4 | 2 | 2 | 0 | 31 | 3.08 | 314 | 283 | .901 |
1990-91 | NHL | Edmonton Oilers | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 9 | 4.50 | 68 | 59 | .868 |
1993-94 | NHL | Florida Panthers | 2 | 80 | 0 | 1 | 0 | 0 | 0 | 8 | 6.00 | 53 | 45 | .849 |
Totals | 132 | 7162 | 46 | 58 | 16 | 8 | 0 | 443 | 3.71 | 3930 | 3487 | .887 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Winnipeg Jets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Winnipeg Jets | 3 | 166 | 0 | 2 | 0 | 1 | 0 | 10 | 3.61 | 84 | 74 | .881 |
1989-90 | NHL | Edmonton Oilers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1.000 |
Totals | 4 | 168 | 0 | 2 | 0 | 1 | 0 | 10 | 3.57 | 85 | 75 | .882 |